Click Here To Print This Article
ENGINE NUMBER: Located on the side of the engine block between 3 & 5 cylinders. 48A signifies 3948cc 9.35-1 high compression V8.
GEARBOX NUMBER: Stamped on the bottom right hand side of gearbox housing.
BODY NUMBER: Stamped on a plate, affixed to the bonnet lock platform and over sprayed in body colour. ie. 2MG40J000360Z ( “Z” is the plant identifier – Cowley ).
RV8 VIN NUMBER: Is located under the bonnet on off side of bonnet slam panel is a Rover Group Limited vehicle identification plate, also found on this plate is the vehicle colour and interior trim colour.
It is also found etched into the nearside front windscreen and lastly stamped into the boot rain channel on the offside.
On earlier cars it is found inside the boot itself and in both cases it is over sprayed in body colour.
OTHER VEHICLE NUMBERS: Are also recorded for the Cross member, Rear axle , Facia and finally the vehicle key numbers. (all of which are recorded on British Motor Heritage Trust Certificate ).
MGRV8 PART NUMBERS: There are 2053 part numbers of which 607 are special to the RV8 and marked with the familiar ZKC _ _ _ _ Number. ( ie ZKC 6683 ).
Kilometres X 1000 | 10 | 20 | 30 | 24 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Months | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
Vehicle Interior | ||||||||||||
Check condition of seatbelts, mountings, inertia reel etc. | x | x | x | x | x | x | ||||||
Check operation of all lamps & warming indicators | x | x | x | x | x | x | x | x | x | x | x | x |
Check operation of wipers , washers and wiper blades | x | x | x | x | x | x | x | x | x | x | x | x |
Check operation of hand brake & adjust if required | x | x | x | x | x | x | ||||||
Vehicle Exterior | ||||||||||||
Check adjust headlamp & auxiliary lamp alignments | x | x | x | |||||||||
Remove road wheels | x | x | x | x | x | x | ||||||
Check tyres cuts, uneven wear, tread depth & pressures | x | x | x | x | x | x | x | x | x | x | x | x |
Renew fuel filter | x | x | x | |||||||||
Inspect brake pads for wear, callipers and discs | x | x | x | x | x | x | x | x | x | x | x | x |
Check front wheel alignment | x | x | x | x | x | x | ||||||
Lubricate bonnet catch & door catches | x | x | x | x | x | x | ||||||
Under Bonnet | ||||||||||||
Check cooling & heating system for leaks. Top up | x | x | x | x | x | x | x | x | x | x | x | x |
Change engine coolant (anti-freeze Ethylene glycol based) | x | x | x | |||||||||
Lubricate distributor rotor spindle | x | x | x | |||||||||
Renew Spark plugs | x | x | x | |||||||||
Clean & re-oil air filter | x | x | x | |||||||||
Clean plenum chamber ventilation passage | x | x | x | |||||||||
Renew charcoal cannister | x | |||||||||||
Check condition of drive belts | x | x | x | |||||||||
Renew ancillary driving belts | x | |||||||||||
Check & top up clutch fluid reservoir | x | x | x | x | x | x | ||||||
Check & top up brake fluid reservoir | x | x | x | x | x | x | ||||||
Change brake & clutch fluids | x | x | x | |||||||||
Check & top up windscreen washer reservoir | x | x | x | x | x | x | x | x | x | x | x | x |
Lubricate accelerator linkages | x | x | x | x | x | x | ||||||
Check & adjust ignition timing | x | x | x | |||||||||
Check fuel lines (leaks & perished rubber connections) | x | x | x | x | x | x | ||||||
Check exhaust gas sensor | x | x | x | |||||||||
Check vapour lines | x | x | x | |||||||||
Check brake booster vacuum hoses & valve | x | x | x | |||||||||
Remove battery connections clean grease & refit | x | x | x | |||||||||
Visually check radiator for external obstructions | x | x | x | x | x | x | ||||||
Under Vehicle | ||||||||||||
Renew engine oil & filter | x | x | x | x | x | x | ||||||
Renew engine oil | x | x | x | x | x | x | ||||||
Check / top up gear box oil | x | x | x | x | x | x | ||||||
Renew gear box oil | x | x | x | |||||||||
Check / top up rear axle oil | x | x | x | x | x | x | ||||||
Renew rear axle oil | x | x | x | |||||||||
Lubricate propeller shaft universal / sliding joints | x | x | x | x | x | x | ||||||
Visually check brake servo hose, brake, fuel, clutch pipes / unions leaks etc. Investigate if necessary | x | x | x | x | x | x | x | x | x | x | x | x |
Check exhaust system for leaks , security & damage | x | x | x | |||||||||
Renew oxygen sensor | x | |||||||||||
Renew catalytic convertors 160,000 Kms or earlier if damaged or not complying with emission levels. | ||||||||||||
Check / tighten steering unit and rod ball fixings and also check condition of ball joints and dust covers. | x | x | x | x | x | x | ||||||
Check shock absorbers | x | x | x | x | x | x |
Rover Dealers MG RV8 Maintenance Check Sheet:
|
Fuses are colour coded to identify amperage as follow:- | ||
Yellow - 20 amp | Red - 10 amp | Blue - 15 amp |
FASCIA PANEL FUSE BOX
FUSE NUMBER |
RATING (amps) |
THESE UNITS NOT WORKING |
1 |
10 |
Fuel, Ignition coil, anti-theft alarm. |
2 |
10 |
Right hand side tail and Number plate lights, Interior light, Fascia illumination. |
3 |
10 |
Temperature gauge, Fuel gauge and Tachometer. |
4 |
- |
Spare Fuse. |
5 |
15 |
Right hand headlight – main beam. |
6 |
10 |
Brake lights, Warning lights and Voltmeter. |
7 |
10 |
Front Fog lights. |
8 |
15 |
Cigar lighter. |
9 |
10 |
Warning lights, Indicators and Reversing lights. |
10 |
10 |
Rear Fog lights. |
11 |
20 |
Cooling Fan. |
12 |
15 |
Radio Cassette memory, electric Boot switch warning light, Clock, Interior light, Horn, Engine Management and Anti-theft indicator. |
13 |
- |
Spare Fuse |
14 |
15 |
Heater blower motor |
15 |
15 |
Windscreen wiper / washer |
16 |
- |
Spare |
17 |
10 |
Fuel pump. |
18 |
15 |
Left hand Head light – main beam |
19 |
20 |
Headlights, Sidelights, Anti-theft alarm and Boot release. |
20 |
- |
Spare Fuse |
21 |
15 |
Hazards. |
22 |
15 |
Radio Cassette and Rear Amplifier. |
23 |
- |
Spare Fuse |
24 |
10 |
Right hand Headlight – dip beam |
25 |
10 |
Left hand Headlight – dip beam |
26 |
10 |
Left hand side, Tail and number plate lights, radio cassette illumination, Facia Illumination. |
Recommended engine oils: | Castrol Magnatec Semi-Synthetic 10W-40 |
RV8 QUAIFE Differential (automatic torque bias) (TBA Type): |
Silkolene's Silktran Synthetic 5, 75W-90 GL5 |
RV8 Gearbox: | Castrol's SMX-S fully synthetic 75W-85 GL4 |
Oil filter: | Unipart
GFE121 which is now superseded by GFE422 Fleetguard LF4016 |
Coolant: | Recommended:- Bluecol IAT antifreeze 2 year protection for use in historic vehicles. This Product contains Silicates as an inhibitor to help prevent corrosion - IAT (inorganic additive technology). If not available use Ethylene Glycol based antifreeze Don’t Use: OAT (organic Acid Technology) as it destroys seals & gaskets in older engines. HOAT (hybrid Organic Acid Technology) usually coloured green….also not recommended for older engines and historic vehicles. The above Information gained from research carried out by The Federation of British Historic Vehicle Club a very thorough and respected organisation. Also Compatible Castrol Radicool (Green) Anti-freeze Anti-Boil Pre mix collant for older petrol and diesel engines. Provides effective water pump lubrication, protects aginst corrosion and compatible with all rubber hoses and gaskets. |
Sparkplugs: | Bosch WR8DC |
Air filter: | K&N No.ZKC6615 |
Fuel filter: | Lucas 6FU, Coopers Fuel Filters. Large metal filter WZ168 and small transparent filter is WZ15 |
Battery Replacement: | The replacement battery needs to measure 210mm X 175mm to fit in the battery compartment and allow for the securing clamp. Brands such as EXIDE EXTREME X DIN 44MF or SUPER CHARGE MF44 both handle the heavy starting load. |
Engine | |
Capacity | 3950cc |
Firing Order | 1 – 8 – 4 – 3 – 6 – 5 – 7 – 2 |
Idle speed | 700 + or – 25 rev/min |
Ignition System | |
Type | Breakerless ignition |
Spark plugs | Champion RN11YCC |
Spark plug gap | 12 volt, Negative (-) earth |
Electrical | |
Battery type | Sealed for life |
Voltage and polarity | 12 volt, Negative (-) earth |
Wheels and Tyres | |
Wheel type and size | 6J X 15 alloy |
Tyre size | 205 / 65 ZR15 |
Tyre pressure: Front | 1.5 bar 22 lbf/in |
Tyre pressure: Rear | 1.6 bar 24 lbf/in |
Road wheel nut torque | 72 Nm |
Dimensions | |
Overall length | 4.1 m 13ft 6.0ins |
Overall width (including mirrors) | 1.69 m 5ft 6.5ins |
Overall height * | 1.32 m 4ft 3.6ins |
Ground clearance* | 130 mm 5.1ins |
Wheelbase | 2.32 m 7ft 7.7ins |
Turning circle (kerb to kerb) | 10.94m 35ft 10.8ins |
Wheel alignment (Front)* | 0° 5' + 10' Toe - in |
Front wheel camber | 0° 24' ± 30' positive |
Front wheel castor | 3° 48' ± 54' |
*At unladen weight | |
Weights | |
Fuel tank | 51 litres 11gallons |
Engine oil & filter change | 5.5 litres 9.7 pints |
Manual gear box refill | 2.7 litres 4.8 pints |
Cooling system refill | 5 litres 8.8 pints |
Washer reservoir | 3.8 litres 6.7 pints |
Capacities | |
Fuel tank | 51 litres 11gallons |
Engine oil & filter change | 5.5 litres 9.7 pints |
Manual gear box refill | 2.7 litres 4.8 pints |
Cooling system refill | 5 litres 8.8 pints |
Washer reservoir | 3.8 litres 6.7 pints |
Fuel Consumption
All figures are shown in miles per gallon and
litres per 100 kilometres and are
from officially approved tests under the Car Fuel Consumption Order 1983.
These are intended to provide fuel economy information for model to model
comparisons and are achieved in standard tests. They do not express or imply
any guarantee of fuel consumption for the particular car with which this
information
is supplied.
Model | Simulated/urban Driving | Constant Speed 90kph (56mph) | Constant Speed 120kph (75mph) | |||
Litres/100 | mpg | Litres/100 | mpg | Litres/100 | mpg | |
MGRV8 | 16.4 | 17.2 | 6.9 | 40.9 | 8.7 | 32.5 |
K & N AIR FILTER SERVICING
1. PRE CLEANING PREPARATION: Gently brush all crevices with a soft
brush
to dislodge any dirt, then gently tap the filter.
2. SPRAY ON CLEANER: Spray K&N air filter cleaner into entire
element and let
soak for at least 10 minutes.
3. RINSE OFF: Rinse off element with low pressure water (tap water
ok). Always
flush from inside to outside.
4. DRYING: Always dry filter naturally, after rinsing shake off
excess water & let
element dry out naturally.
* Do not use compressed air
* Do not use open flame
* Do not use heat dryers
NB. Excess heat will shrink the cotton fibre & compressed air will tear or
blow holes in the element fibre.
5. CLEANING HINTS: Because elements are so expensive to replace
($120).
* No petrol to be used for cleaning
* No steam cleaning
* No caustic cleaning solutions
* No strong detergents
* No high pressure cleaning
* No cleaning solvents
Any of these products will cause damage to the cotton fibre filler plus
hardening and shrinking the rubber end caps.
6. RE - OILING: When filter has thoroughly dried out naturally
always use K&N
Air Filter Oil. The oil is sprayed down into each pleat, with one press per
pleat.
On completion, wait 10 minutes and re-oil any spots you have missed.
A proper oiled filter will appear uniformally red in colour. Never use a K&N
Air
Filter without oiling.
NB. K&N Filters are among the most expensive and when correctly cleaned will
last for years and years. Skimping on the correct cleaning products can have
serious consequences if the filter is ruined and requires replacement.
Maintenance | Locations |
1. Oil Filter Element | 14. Axle Oil Filter Level Plug |
2. Alternator Water Pump Drive Belt | 15. Coil |
3. PCV Filter | 16. Air Cleaner |
4. Coolant Filler Plug | 17. Distributor |
5. Engine Oil Drain Plug | 18. Engine Oil Filter Cap |
6. Brake Fluid Reservoir | 19. No 1 Spark Plug |
7. Clutch Fluid Reservoir | 20. Engine Oil Dipstick |
8. Gearbox Oil Filter Level Plug | 21. Coolant Expansion Tank and Cap |
9. Gearbox Oil Drain Plug | 22. Windscreen Washer Reservoir |
10. Handbrake Cable Adjuster | 23. PCV Air Intake Filter |
11. Auxilary Fuel Filter. | 24. Axle Oil Drain Plug |
12. Main Fuel Filter | |
13. Battery |
MG RV8 Security Locking Wheel Nuts
LT77S: Stands for Leyland Transmission and 77 is the distance between the main and lay shaft 77mm and the “S” version signifies a refined synchromesh.
R380: The number represents the maximum torque capacity in Newton metres. It also has a different gear patten.
For a period following the gearbox change over (VIN 644) there was a huge number of clutch problems.
These problems necessitated the removal of gearboxes and fitting a new clutch mechanism.
(Information from the Brilliant Book & Research Paper by Chrisopher Allan & George Wilder MGRV8 THE MANUFACTURING STORY).